| Keyword | Avg Price | Price/Sf |
| Pool | $140,893 | $79 |
| Two Story | $164,656 | $76 |
| Price Reduced | $143,807 | $78 |
| Single Story | $135,743 | $88 |
| Cul De Sac | $147,545 | $83 |
| Foreclosure | $121,657 | $70 |
| Short Sale | $119,805 | $70 |
| Custom Built | $162,640 | $88 |
| Ranch | $151,035 | $90 |
| New Listings | $132,074 | $75 |
| Loft | $167,881 | $82 |
| Tennis Court | $158,460 | $92 |
| Gated | $131,150 | $89 |
![]() |
Mitch Muller |
![]() ProStead Realty |
| 1125 East Morehead Street - Suite 201 Charlotte, North Carolina 28204 |
||
|
email: mitch@mullergroup.com Direct: 704-351-9305 Office : 704-534-3486 |
Loading Data. Please wait.