| Keyword | Avg Price | Price/Sf |
| Two Story | $174,916 | $80 |
| Pool | $158,771 | $82 |
| Price Reduced | $165,866 | $80 |
| Single Story | $139,753 | $92 |
| New Listings | $130,506 | $74 |
| Cul De Sac | $152,810 | $83 |
| Ranch | $140,161 | $93 |
| Custom Built | $190,023 | $86 |
| Foreclosure | $116,488 | $72 |
| Short Sale | $127,050 | $78 |
| Tennis Court | $154,087 | $90 |
| Loft | $164,009 | $72 |
| Gated | $120,233 | $81 |
![]() |
Mitch Muller |
![]() ProStead Realty |
| 1125 East Morehead Street - Suite 201 Charlotte, North Carolina 28204 |
||
|
email: mitch@mullergroup.com Direct: 704-351-9305 Office : 704-534-3486 |
Loading Data. Please wait.