| Keyword | Avg Price | Price/Sf |
| Pool | $143,781 | $79 |
| Two Story | $167,055 | $76 |
| Price Reduced | $144,554 | $77 |
| Single Story | $128,609 | $86 |
| Cul De Sac | $147,545 | $83 |
| Foreclosure | $116,975 | $70 |
| Short Sale | $114,973 | $70 |
| Custom Built | $158,599 | $87 |
| Ranch | $146,153 | $89 |
| New Listings | $144,656 | $79 |
| Tennis Court | $154,033 | $94 |
| Loft | $167,881 | $82 |
| Gated | $131,150 | $89 |
![]() |
Mitch Muller |
![]() ProStead Realty |
| 1125 East Morehead Street - Suite 201 Charlotte, North Carolina 28204 |
||
|
email: mitch@mullergroup.com Direct: 704-351-9305 Office : 704-534-3486 |
Loading Data. Please wait.