| Average Listing Price | $408,005 |
| Average Price Per Sqft. | $134 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28278 | $289,755 | $130 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $339,238 | $104 |
| Tennis Court | $542,560 | $155 |
| Pool | $428,380 | $142 |
| Waterfront | $501,344 | $196 |
| Basement | $460,562 | $175 |
| Golf Course | $500,387 | $148 |
| Custom Built | $575,754 | $137 |
| Horse | $554,016 | $165 |
| Cul De Sac | $385,417 | $127 |
| Boat Dock | $728,297 | $224 |
| Loft | $271,853 | $94 |
| Central Vacuum | $1,171,667 | $202 |
| Foreclosure | $468,294 | $107 |
| Ranch | $342,499 | $131 |
| Short Sale | $427,592 | $0 |
![]() |
The Merritt Group |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: info@kwmerrittgroup.com Direct: 803-325-5662 Toll Free: 800-788-1018 Office : 803-835-2331 |
Loading Data. Please wait.