| Keyword | Avg Price | Price/Sf |
| Two Story | $176,400 | $81 |
| Pool | $160,242 | $82 |
| Price Reduced | $165,866 | $80 |
| Single Story | $137,971 | $92 |
| Ranch | $137,763 | $92 |
| Cul De Sac | $157,584 | $85 |
| New Listings | $141,528 | $75 |
| Custom Built | $196,450 | $86 |
| Short Sale | $124,437 | $78 |
| Foreclosure | $124,437 | $78 |
| Tennis Court | $161,200 | $94 |
| Loft | $174,231 | $70 |
| Gated | $120,233 | $81 |
![]() |
Mitch Muller |
![]() ProStead Realty |
| 1125 East Morehead Street - Suite 201 Charlotte, North Carolina 28204 |
||
|
email: mitch@mullergroup.com Direct: 704-351-9305 Office : 704-534-3486 |
Loading Data. Please wait.