| Average Listing Price | $163,842 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28273 | $149,730 | $91 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $156,413 | $86 |
| Pool | $143,646 | $89 |
| Cul De Sac | $167,052 | $88 |
| Basement | $161,707 | $0 |
| Ranch | $146,743 | $100 |
| Loft | $168,441 | $82 |
| Tennis Court | $173,632 | $91 |
| Custom Built | $178,429 | $88 |
| Foreclosure | $122,755 | $0 |
| Short Sale | $130,725 | $0 |
| Gated | $195,985 | $0 |
| Price Reduced | $165,520 | $0 |
| Tlc | $105,525 | $0 |
![]() |
The Merritt Group |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: info@kwmerrittgroup.com Direct: 803-325-5662 Toll Free: 800-788-1018 Office : 803-835-2331 |
Loading Data. Please wait.