| Average Listing Price | $148,210 |
| Average Price Per Sqft. | $78 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28273 | $137,544 | $83 |
| Keyword | Avg Price | Price/Sf |
| Pool | $144,006 | $79 |
| Two Story | $164,233 | $75 |
| Price Reduced | $142,804 | $77 |
| Single Story | $128,347 | $86 |
| Cul De Sac | $148,011 | $82 |
| Foreclosure | $117,114 | $70 |
| Short Sale | $115,220 | $70 |
| Custom Built | $158,321 | $87 |
| Ranch | $144,615 | $90 |
| New Listings | $150,595 | $75 |
| Tennis Court | $153,200 | $94 |
| Loft | $167,881 | $82 |
| Gated | $133,517 | $87 |
![]() |
Mitch Muller |
![]() ProStead Realty |
| 1125 East Morehead Street - Suite 201 Charlotte, North Carolina 28204 |
||
|
email: mitch@mullergroup.com Direct: 704-351-9305 Office : 704-534-3486 |
Loading Data. Please wait.