| Average Listing Price | $412,546 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28278 | $252,484 | $121 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $419,145 | $113 |
| Tennis Court | $555,314 | $156 |
| Pool | $458,921 | $143 |
| Basement | $561,700 | $182 |
| Waterfront | $554,740 | $202 |
| Custom Built | $567,940 | $140 |
| Cul De Sac | $429,758 | $137 |
| Golf Course | $497,600 | $146 |
| Horse | $548,067 | $167 |
| Boat Dock | $806,734 | $236 |
| Loft | $245,824 | $90 |
| Ranch | $236,602 | $128 |
| Foreclosure | $486,259 | $109 |
| Central Vacuum | $1,430,633 | $217 |
| Short Sale | $427,731 | $100 |
![]() |
The Merritt Group |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: info@kwmerrittgroup.com Direct: 803-325-5662 Toll Free: 800-788-1018 Office : 803-835-2331 |
Loading Data. Please wait.